Provisonal Selection list of Special Officer & Subject teachers of KGBV ( Plain area) | |||||||||||||
S.No. | Subject | Hallticket No. | Application No. | Agency/plain | Name | Father Name | Caste | DOB | Applied For | Marks secured | CRP 10% WEITAGE | Total | Selected Roster point |
1 | Special Officer | 10115013 | 11225 | PLAIN | USHA RANI. BANOTH | NARSING | ST | 05-04-1981 | KGBV | 68 | 0 | 68 | OC-W |
2 | Special Officer | 10115016 | 109165 | PLAIN | SRAVANTHI. GANGARAPU | PITCHAIAH | SC | 11-05-1986 | KGBV | 67 | 0 | 67 | SC-W |
3 | CRT(English) | 10103010 | 2234 | PLAIN | SRAVANTHI. MARTHI | SRINIVAS | ST | 13-05-1990 | KGBV | 22 | 0 | 22 | OC-W |
4 | CRT(Hindi) | 10102015 | 7216 | PLAIN | VIDYA SRAVANTHI. KYMKARYAM | JAGANMOHANA CHARYULU | OC | 21-10-1989 | KGBV | 73 | 0 | 73 | OC-W |
5 | CRT(Hindi) | 10102005 | 10044 | PLAIN | SAIDAMMA. KASHAMALLA | SAILU | SC | 07-05-1983 | KGBV | 31 | 0 | 31 | SC-W |
6 | CRT(Maths) | 10104052 | 101736 | PLAIN | KALPANA. SINGU | SINGU RAMESH BABU | BC-D | 20-08-1990 | KGBV | 49 | 0 | 49 | OC-W |
7 | CRT(Maths) | 10104069 | 14909 | PLAIN | SARITHA. KAPPALA | SRINIVAS | SC | 15-12-1987 | KGBV | 35 | 0 | 35 | SC-W |
8 | CRT(Social) | 10106036 | 8491 | PLAIN | SUJATHA. MARRI | MALLAIAH | BC-D | 15-05-1989 | KGBV | 58 | 0 | 58 | OC-W |
9 | CRT(Social) | 10106014 | 103896 | PLAIN | KAEETHA RAJAMANI | NARSAIAH | SC | 04-03-1979 | KGBV | 38 | 0 | 38 | SC-W |
10 | CRT(Telugu) | 10101086 | 2295 | PLAIN | ASHAKUMARI. BANDARU | GOPAIAH | BC-A | 07-10-1979 | KGBV | 74 | 0 | 74 | OC-W |
11 | CRT(Telugu) | 10101001 | 107264 | PLAIN | KALYANI. CHINTHALA | SARAIAH | SC | 02-01-1988 | KGBV | 61 | 0 | 61 | SC-W |
MABD
Saturday, 29 July 2017
PROVISONAL SELECTION LIST kgbv PLAIN AREA
Sunday, 23 July 2017
INTIMATION FOR PROVISIONAL SELECTED CANDIDATES
ALL THE PROVISIONALLY SELECTED CANDIDATES of KGBV ARE REQUESTED
TO ATTEND AT O/o DEO, MAHABUBABAD ON 31.07.2017 AT 02.00 PM
FOR SUBMITTING OPTIONS FOR ALLOTMENT OF PLACES
PROVISONAL SELECTION LIST KGBV AGENCY AREA
Provisonal Selection list of Special Officer & Subject teachers of KGBV ( Agency Area) | |||||||||||
S.No. | Subject | Hallticket No. | Application No. | Agency/plain | Name | Father Name | Caste | DOB | Applied For | Marks secured | Selected Roster point |
1 | Special Officer | 10113001 | 106814 | AGENCY | SUJATHA. VANKA | PULLAIAH | ST | 02-01-1984 | KGBV | 47 | ST W |
2 | CRT(English) | 10103002 | 106795 | AGENCY | SUJATHA. VANKA | PULLAIAH | ST | 02-01-1984 | KGBV | 35 | ST W |
3 | CRT(English) | 10103015 | 15557 | AGENCY | KALAVATHI. DARAVATH | SWAMY | ST | 17-06-1992 | KGBV | 28 | ST W |
4 | CRT(Mathematics) | 10104063 | 100822 | AGENCY | SANJEEVA RANI. KUNJA | BUCHAIAH | ST | 16-09-1991 | KGBV | 26 | ST W |
5 | CRT(Science) | 10105044 | 7540 | AGENCY | SAVITHA. BURKA | KOMMAIAH | ST | 10-05-1988 | KGBV | 35 | ST W |
6 | CRT(Social) | 10106020 | 11177 | AGENCY | GOWTHAMI. JEJJARI | JEJJARI LAXMAIAH | ST | 15-04-1992 | KGBV | 34 | ST W |
7 | CRT(Telugu) | 10101009 | 22943 | AGENCY | PADMA. PENDAKATLA | NARSAIAH | ST | 06-02-1984 | KGBV | 67 | ST W |
Thursday, 6 July 2017
KGBV/URS SO and CRTs text 2017 Mahabubabad District Marks List
MARKS LIST OF SPECIAL OFFICERS AND CRTs OF URS AND KGBVs | ||||
Name of the District : MAHABUBABAD | ||||
Sl.No. | Name of the Dist | Type of Post | Hallticket Number | Marks |
1 | MAHABUBABAD | KGBV CRT TELUGU | 10101001 | 61 |
2 | MAHABUBABAD | KGBV CRT TELUGU | 10101002 | 61 |
3 | MAHABUBABAD | KGBV CRT TELUGU | 10101003 | 60 |
4 | MAHABUBABAD | KGBV CRT TELUGU | 10101005 | 35 |
5 | MAHABUBABAD | KGBV CRT TELUGU | 10101006 | 55 |
6 | MAHABUBABAD | KGBV CRT TELUGU | 10101007 | 35 |
7 | MAHABUBABAD | KGBV CRT TELUGU | 10101008 | 52 |
8 | MAHABUBABAD | KGBV CRT TELUGU | 10101009 | 67 |
9 | MAHABUBABAD | KGBV CRT TELUGU | 10101010 | 49 |
10 | MAHABUBABAD | KGBV CRT TELUGU | 10101011 | 64 |
11 | MAHABUBABAD | KGBV CRT TELUGU | 10101012 | 54 |
12 | MAHABUBABAD | KGBV CRT TELUGU | 10101014 | 59 |
13 | MAHABUBABAD | KGBV CRT TELUGU | 10101015 | 37 |
14 | MAHABUBABAD | KGBV CRT TELUGU | 10101016 | 59 |
15 | MAHABUBABAD | KGBV CRT TELUGU | 10101017 | 49 |
16 | MAHABUBABAD | KGBV CRT TELUGU | 10101018 | 65 |
17 | MAHABUBABAD | KGBV CRT TELUGU | 10101019 | 42 |
18 | MAHABUBABAD | KGBV CRT TELUGU | 10101020 | 58 |
19 | MAHABUBABAD | KGBV CRT TELUGU | 10101021 | 49 |
20 | MAHABUBABAD | KGBV CRT TELUGU | 10101022 | 29 |
21 | MAHABUBABAD | KGBV CRT TELUGU | 10101023 | 56 |
22 | MAHABUBABAD | KGBV CRT TELUGU | 10101025 | 49 |
23 | MAHABUBABAD | KGBV CRT TELUGU | 10101027 | 44 |
24 | MAHABUBABAD | KGBV CRT TELUGU | 10101030 | 45 |
25 | MAHABUBABAD | KGBV CRT TELUGU | 10101031 | 51 |
26 | MAHABUBABAD | KGBV CRT TELUGU | 10101032 | 55 |
27 | MAHABUBABAD | KGBV CRT TELUGU | 10101033 | 38 |
28 | MAHABUBABAD | KGBV CRT TELUGU | 10101034 | 51 |
29 | MAHABUBABAD | KGBV CRT TELUGU | 10101035 | 49 |
30 | MAHABUBABAD | KGBV CRT TELUGU | 10101036 | 61 |
31 | MAHABUBABAD | KGBV CRT TELUGU | 10101037 | 59 |
32 | MAHABUBABAD | KGBV CRT TELUGU | 10101038 | 37 |
33 | MAHABUBABAD | KGBV CRT TELUGU | 10101039 | 39 |
34 | MAHABUBABAD | KGBV CRT TELUGU | 10101040 | 51 |
35 | MAHABUBABAD | KGBV CRT TELUGU | 10101041 | 25 |
36 | MAHABUBABAD | KGBV CRT TELUGU | 10101042 | 44 |
37 | MAHABUBABAD | KGBV CRT TELUGU | 10101043 | 25 |
38 | MAHABUBABAD | KGBV CRT TELUGU | 10101044 | 45 |
39 | MAHABUBABAD | KGBV CRT TELUGU | 10101045 | 27 |
40 | MAHABUBABAD | KGBV CRT TELUGU | 10101046 | 25 |
41 | MAHABUBABAD | KGBV CRT TELUGU | 10101047 | 26 |
42 | MAHABUBABAD | KGBV CRT TELUGU | 10101048 | 25 |
43 | MAHABUBABAD | KGBV CRT TELUGU | 10101049 | 22 |
44 | MAHABUBABAD | KGBV CRT TELUGU | 10101050 | 25 |
45 | MAHABUBABAD | KGBV CRT TELUGU | 10101051 | 28 |
46 | MAHABUBABAD | KGBV CRT TELUGU | 10101052 | 39 |
47 | MAHABUBABAD | KGBV CRT TELUGU | 10101053 | 33 |
48 | MAHABUBABAD | KGBV CRT TELUGU | 10101054 | 38 |
49 | MAHABUBABAD | KGBV CRT TELUGU | 10101056 | 44 |
50 | MAHABUBABAD | KGBV CRT TELUGU | 10101057 | 40 |
51 | MAHABUBABAD | KGBV CRT TELUGU | 10101058 | 31 |
52 | MAHABUBABAD | KGBV CRT TELUGU | 10101059 | 38 |
53 | MAHABUBABAD | KGBV CRT TELUGU | 10101060 | 47 |
54 | MAHABUBABAD | KGBV CRT TELUGU | 10101061 | 17 |
55 | MAHABUBABAD | KGBV CRT TELUGU | 10101062 | 39 |
56 | MAHABUBABAD | KGBV CRT TELUGU | 10101063 | 42 |
57 | MAHABUBABAD | KGBV CRT TELUGU | 10101064 | 52 |
58 | MAHABUBABAD | KGBV CRT TELUGU | 10101065 | 37 |
59 | MAHABUBABAD | KGBV CRT TELUGU | 10101066 | 38 |
60 | MAHABUBABAD | KGBV CRT TELUGU | 10101067 | 36 |
61 | MAHABUBABAD | KGBV CRT TELUGU | 10101068 | 39 |
62 | MAHABUBABAD | KGBV CRT TELUGU | 10101069 | 35 |
63 | MAHABUBABAD | KGBV CRT TELUGU | 10101070 | 39 |
64 | MAHABUBABAD | KGBV CRT TELUGU | 10101071 | 35 |
65 | MAHABUBABAD | KGBV CRT TELUGU | 10101074 | 51 |
66 | MAHABUBABAD | KGBV CRT TELUGU | 10101075 | 25 |
67 | MAHABUBABAD | KGBV CRT TELUGU | 10101076 | 43 |
68 | MAHABUBABAD | KGBV CRT TELUGU | 10101077 | 45 |
69 | MAHABUBABAD | KGBV CRT TELUGU | 10101078 | 30 |
70 | MAHABUBABAD | KGBV CRT TELUGU | 10101079 | 39 |
71 | MAHABUBABAD | KGBV CRT TELUGU | 10101080 | 46 |
72 | MAHABUBABAD | KGBV CRT TELUGU | 10101081 | 47 |
73 | MAHABUBABAD | KGBV CRT TELUGU | 10101082 | 37 |
74 | MAHABUBABAD | KGBV CRT TELUGU | 10101083 | 56 |
75 | MAHABUBABAD | KGBV CRT TELUGU | 10101085 | 48 |
76 | MAHABUBABAD | KGBV CRT TELUGU | 10101086 | 74 |
77 | MAHABUBABAD | KGBV CRT TELUGU | 10101088 | 35 |
78 | MAHABUBABAD | KGBV CRT TELUGU | 10101089 | 32 |
79 | MAHABUBABAD | KGBV CRT TELUGU | 10101090 | 45 |
80 | MAHABUBABAD | KGBV CRT HINDI | 10102002 | 8 |
81 | MAHABUBABAD | KGBV CRT HINDI | 10102003 | 29 |
82 | MAHABUBABAD | KGBV CRT HINDI | 10102004 | 13 |
83 | MAHABUBABAD | KGBV CRT HINDI | 10102005 | 31 |
84 | MAHABUBABAD | KGBV CRT HINDI | 10102006 | 36 |
85 | MAHABUBABAD | KGBV CRT HINDI | 10102007 | 23 |
86 | MAHABUBABAD | KGBV CRT HINDI | 10102008 | 10 |
87 | MAHABUBABAD | KGBV CRT HINDI | 10102009 | 36 |
88 | MAHABUBABAD | KGBV CRT HINDI | 10102010 | 2 |
89 | MAHABUBABAD | KGBV CRT HINDI | 10102011 | 58 |
90 | MAHABUBABAD | KGBV CRT HINDI | 10102012 | 52 |
91 | MAHABUBABAD | KGBV CRT HINDI | 10102013 | 39 |
92 | MAHABUBABAD | KGBV CRT HINDI | 10102014 | 47 |
93 | MAHABUBABAD | KGBV CRT HINDI | 10102015 | 73 |
94 | MAHABUBABAD | KGBV CRT ENGLISH | 10103001 | 39 |
95 | MAHABUBABAD | KGBV CRT ENGLISH | 10103002 | 35 |
96 | MAHABUBABAD | KGBV CRT ENGLISH | 10103003 | 15 |
97 | MAHABUBABAD | KGBV CRT ENGLISH | 10103004 | 20 |
98 | MAHABUBABAD | KGBV CRT ENGLISH | 10103005 | 8 |
99 | MAHABUBABAD | KGBV CRT ENGLISH | 10103006 | 20 |
100 | MAHABUBABAD | KGBV CRT ENGLISH | 10103007 | 39 |
101 | MAHABUBABAD | KGBV CRT ENGLISH | 10103008 | 25 |
102 | MAHABUBABAD | KGBV CRT ENGLISH | 10103010 | 22 |
103 | MAHABUBABAD | KGBV CRT ENGLISH | 10103011 | 17 |
104 | MAHABUBABAD | KGBV CRT ENGLISH | 10103012 | 9 |
105 | MAHABUBABAD | KGBV CRT ENGLISH | 10103013 | 18 |
106 | MAHABUBABAD | KGBV CRT ENGLISH | 10103014 | 19 |
107 | MAHABUBABAD | KGBV CRT ENGLISH | 10103015 | 28 |
108 | MAHABUBABAD | KGBV CRT ENGLISH | 10103016 | 39 |
109 | MAHABUBABAD | KGBV CRT ENGLISH | 10103017 | 18 |
110 | MAHABUBABAD | KGBV CRT ENGLISH | 10103018 | 11 |
111 | MAHABUBABAD | KGBV CRT ENGLISH | 10103019 | 15 |
112 | MAHABUBABAD | KGBV CRT ENGLISH | 10103020 | 39 |
113 | MAHABUBABAD | KGBV CRT ENGLISH | 10103021 | 19 |
114 | MAHABUBABAD | KGBV CRT ENGLISH | 10103022 | 18 |
115 | MAHABUBABAD | KGBV CRT ENGLISH | 10103024 | 32 |
116 | MAHABUBABAD | KGBV CRT ENGLISH | 10103025 | 19 |
117 | MAHABUBABAD | KGBV CRT ENGLISH | 10103026 | 14 |
118 | MAHABUBABAD | KGBV CRT ENGLISH | 10103027 | 2 |
119 | MAHABUBABAD | KGBV CRT ENGLISH | 10103029 | 15 |
121 | MAHABUBABAD | KGBV CRT MATHS | 10104001 | 19 |
122 | MAHABUBABAD | KGBV CRT MATHS | 10104003 | 23 |
123 | MAHABUBABAD | KGBV CRT MATHS | 10104004 | 07 |
124 | MAHABUBABAD | KGBV CRT MATHS | 10104005 | 14 |
125 | MAHABUBABAD | KGBV CRT MATHS | 10104006 | 12 |
126 | MAHABUBABAD | KGBV CRT MATHS | 10104008 | 28 |
127 | MAHABUBABAD | KGBV CRT MATHS | 10104010 | 05 |
128 | MAHABUBABAD | KGBV CRT MATHS | 10104011 | 14 |
129 | MAHABUBABAD | KGBV CRT MATHS | 10104012 | 29 |
130 | MAHABUBABAD | KGBV CRT MATHS | 10104013 | 22 |
131 | MAHABUBABAD | KGBV CRT MATHS | 10104014 | 24 |
132 | MAHABUBABAD | KGBV CRT MATHS | 10104015 | 09 |
133 | MAHABUBABAD | KGBV CRT MATHS | 10104017 | 16 |
134 | MAHABUBABAD | KGBV CRT MATHS | 10104018 | 21 |
135 | MAHABUBABAD | KGBV CRT MATHS | 10104019 | 22 |
136 | MAHABUBABAD | KGBV CRT MATHS | 10104020 | 11 |
137 | MAHABUBABAD | KGBV CRT MATHS | 10104021 | 18 |
138 | MAHABUBABAD | KGBV CRT MATHS | 10104022 | 25 |
139 | MAHABUBABAD | KGBV CRT MATHS | 10104023 | 17 |
140 | MAHABUBABAD | KGBV CRT MATHS | 10104024 | 08 |
141 | MAHABUBABAD | KGBV CRT MATHS | 10104025 | 15 |
142 | MAHABUBABAD | KGBV CRT MATHS | 10104026 | 37 |
143 | MAHABUBABAD | KGBV CRT MATHS | 10104027 | 16 |
144 | MAHABUBABAD | KGBV CRT MATHS | 10104028 | 23 |
145 | MAHABUBABAD | KGBV CRT MATHS | 10104029 | 25 |
146 | MAHABUBABAD | KGBV CRT MATHS | 10104030 | 10 |
147 | MAHABUBABAD | KGBV CRT MATHS | 10104031 | 39 |
148 | MAHABUBABAD | KGBV CRT MATHS | 10104032 | 18 |
149 | MAHABUBABAD | KGBV CRT MATHS | 10104033 | 22 |
150 | MAHABUBABAD | KGBV CRT MATHS | 10104034 | 41 |
151 | MAHABUBABAD | KGBV CRT MATHS | 10104035 | 35 |
152 | MAHABUBABAD | KGBV CRT MATHS | 10104036 | 38 |
153 | MAHABUBABAD | KGBV CRT MATHS | 10104037 | 38 |
154 | MAHABUBABAD | KGBV CRT MATHS | 10104038 | 23 |
155 | MAHABUBABAD | KGBV CRT MATHS | 10104039 | 11 |
156 | MAHABUBABAD | KGBV CRT MATHS | 10104040 | 20 |
157 | MAHABUBABAD | KGBV CRT MATHS | 10104041 | 14 |
158 | MAHABUBABAD | KGBV CRT MATHS | 10104042 | 09 |
159 | MAHABUBABAD | KGBV CRT MATHS | 10104043 | 10 |
160 | MAHABUBABAD | KGBV CRT MATHS | 10104044 | 21 |
161 | MAHABUBABAD | KGBV CRT MATHS | 10104045 | 17 |
162 | MAHABUBABAD | KGBV CRT MATHS | 10104046 | 13 |
163 | MAHABUBABAD | KGBV CRT MATHS | 10104047 | 16 |
164 | MAHABUBABAD | KGBV CRT MATHS | 10104048 | 09 |
165 | MAHABUBABAD | KGBV CRT MATHS | 10104049 | 03 |
166 | MAHABUBABAD | KGBV CRT MATHS | 10104051 | 35 |
167 | MAHABUBABAD | KGBV CRT MATHS | 10104052 | 49 |
168 | MAHABUBABAD | KGBV CRT MATHS | 10104053 | 44 |
169 | MAHABUBABAD | KGBV CRT MATHS | 10104054 | 35 |
170 | MAHABUBABAD | KGBV CRT MATHS | 10104056 | 35 |
171 | MAHABUBABAD | KGBV CRT MATHS | 10104058 | 09 |
172 | MAHABUBABAD | KGBV CRT MATHS | 10104060 | 14 |
173 | MAHABUBABAD | KGBV CRT MATHS | 10104061 | 14 |
174 | MAHABUBABAD | KGBV CRT MATHS | 10104062 | 13 |
175 | MAHABUBABAD | KGBV CRT MATHS | 10104063 | 26 |
176 | MAHABUBABAD | KGBV CRT MATHS | 10104066 | 01 |
177 | MAHABUBABAD | KGBV CRT MATHS | 10104067 | 24 |
178 | MAHABUBABAD | KGBV CRT MATHS | 10104068 | 17 |
179 | MAHABUBABAD | KGBV CRT MATHS | 10104069 | 35 |
180 | MAHABUBABAD | KGBV CRT MATHS | 10104070 | 26 |
181 | MAHABUBABAD | KGBV CRT SCIENCE | 10105001 | 14 |
182 | MAHABUBABAD | KGBV CRT SCIENCE | 10105002 | 54 |
183 | MAHABUBABAD | KGBV CRT SCIENCE | 10105003 | 48 |
184 | MAHABUBABAD | KGBV CRT SCIENCE | 10105004 | 40 |
185 | MAHABUBABAD | KGBV CRT SCIENCE | 10105006 | 40 |
186 | MAHABUBABAD | KGBV CRT SCIENCE | 10105008 | 24 |
187 | MAHABUBABAD | KGBV CRT SCIENCE | 10105009 | 41 |
188 | MAHABUBABAD | KGBV CRT SCIENCE | 10105010 | 37 |
189 | MAHABUBABAD | KGBV CRT SCIENCE | 10105012 | 12 |
190 | MAHABUBABAD | KGBV CRT SCIENCE | 10105013 | 25 |
191 | MAHABUBABAD | KGBV CRT SCIENCE | 10105014 | 31 |
192 | MAHABUBABAD | KGBV CRT SCIENCE | 10105015 | 25 |
193 | MAHABUBABAD | KGBV CRT SCIENCE | 10105016 | 60 |
194 | MAHABUBABAD | KGBV CRT SCIENCE | 10105017 | 61 |
195 | MAHABUBABAD | KGBV CRT SCIENCE | 10105018 | 46 |
196 | MAHABUBABAD | KGBV CRT SCIENCE | 10105019 | 42 |
197 | MAHABUBABAD | KGBV CRT SCIENCE | 10105020 | 11 |
198 | MAHABUBABAD | KGBV CRT SCIENCE | 10105021 | 51 |
199 | MAHABUBABAD | KGBV CRT SCIENCE | 10105022 | 62 |
200 | MAHABUBABAD | KGBV CRT SCIENCE | 10105023 | 36 |
201 | MAHABUBABAD | KGBV CRT SCIENCE | 10105024 | 00 |
202 | MAHABUBABAD | KGBV CRT SCIENCE | 10105025 | 15 |
203 | MAHABUBABAD | KGBV CRT SCIENCE | 10105026 | 17 |
204 | MAHABUBABAD | KGBV CRT SCIENCE | 10105027 | 07 |
205 | MAHABUBABAD | KGBV CRT SCIENCE | 10105028 | 26 |
206 | MAHABUBABAD | KGBV CRT SCIENCE | 10105030 | 22 |
207 | MAHABUBABAD | KGBV CRT SCIENCE | 10105032 | 10 |
208 | MAHABUBABAD | KGBV CRT SCIENCE | 10105033 | 14 |
209 | MAHABUBABAD | KGBV CRT SCIENCE | 10105035 | 31 |
210 | MAHABUBABAD | KGBV CRT SCIENCE | 10105036 | 48 |
211 | MAHABUBABAD | KGBV CRT SCIENCE | 10105037 | 09 |
212 | MAHABUBABAD | KGBV CRT SCIENCE | 10105038 | 56 |
213 | MAHABUBABAD | KGBV CRT SCIENCE | 10105040 | 35 |
214 | MAHABUBABAD | KGBV CRT SCIENCE | 10105041 | 18 |
215 | MAHABUBABAD | KGBV CRT SCIENCE | 10105043 | 50 |
216 | MAHABUBABAD | KGBV CRT SCIENCE | 10105044 | 35 |
217 | MAHABUBABAD | KGBV CRT SCIENCE | 10105045 | 43 |
218 | MAHABUBABAD | KGBV CRT SCIENCE | 10105047 | 31 |
219 | MAHABUBABAD | KGBV CRT SCIENCE | 10105048 | 41 |
220 | MAHABUBABAD | KGBV CRT SCIENCE | 10105050 | 46 |
221 | MAHABUBABAD | KGBV CRT SCIENCE | 10105052 | 21 |
222 | MAHABUBABAD | KGBV CRT SCIENCE | 10105054 | 56 |
223 | MAHABUBABAD | KGBV CRT SCIENCE | 10105055 | 19 |
224 | MAHABUBABAD | KGBV CRT SCIENCE | 10105057 | 21 |
225 | MAHABUBABAD | KGBV CRT SCIENCE | 10105059 | 26 |
226 | MAHABUBABAD | KGBV CRT SCIENCE | 10105060 | 29 |
227 | MAHABUBABAD | KGBV CRT SCIENCE | 10105061 | 33 |
228 | MAHABUBABAD | KGBV CRT SCIENCE | 10105062 | 26 |
229 | MAHABUBABAD | KGBV CRT SCIENCE | 10105063 | 09 |
230 | MAHABUBABAD | KGBV CRT SCIENCE | 10105064 | 07 |
231 | MAHABUBABAD | KGBV CRT SCIENCE | 10105068 | 22 |
232 | MAHABUBABAD | KGBV CRT SCIENCE | 10105069 | 16 |
233 | MAHABUBABAD | KGBV CRT SCIENCE | 10105070 | 28 |
234 | MAHABUBABAD | KGBV CRT SCIENCE | 10105071 | 19 |
235 | MAHABUBABAD | KGBV CRT SCIENCE | 10105072 | 10 |
236 | MAHABUBABAD | KGBV CRT SCIENCE | 10105073 | 76 |
237 | MAHABUBABAD | KGBV CRT SCIENCE | 10105074 | 01 |
238 | MAHABUBABAD | KGBV CRT SCIENCE | 10105075 | 48 |
239 | MAHABUBABAD | KGBV CRT SCIENCE | 10105076 | 02 |
240 | MAHABUBABAD | KGBV CRT SCIENCE | 10105078 | 37 |
241 | MAHABUBABAD | KGBV CRT SCIENCE | 10105079 | 18 |
242 | MAHABUBABAD | KGBV CRT SCIENCE | 10105080 | 07 |
243 | MAHABUBABAD | KGBV CRT SCIENCE | 10105081 | 51 |
244 | MAHABUBABAD | KGBV CRT SCIENCE | 10105083 | 10 |
245 | MAHABUBABAD | KGBV CRT SCIENCE | 10105084 | 23 |
246 | MAHABUBABAD | KGBV CRT SCIENCE | 10105086 | 26 |
247 | MAHABUBABAD | KGBV CRT SCIENCE | 10105087 | 20 |
248 | MAHABUBABAD | KGBV CRT SCIENCE | 10105089 | 08 |
249 | MAHABUBABAD | KGBV CRT SCIENCE | 10105090 | 01 |
250 | MAHABUBABAD | KGBV CRT SCIENCE | 10105091 | 30 |
251 | MAHABUBABAD | KGBV CRT SCIENCE | 10105092 | 01 |
252 | MAHABUBABAD | KGBV CRT SCIENCE | 10105094 | 04 |
253 | MAHABUBABAD | KGBV CRT SCIENCE | 10105095 | 15 |
254 | MAHABUBABAD | KGBV CRT SCIENCE | 10105096 | 20 |
255 | MAHABUBABAD | KGBV CRT SCIENCE | 10105097 | 04 |
256 | MAHABUBABAD | KGBV CRT SCIENCE | 10105098 | 10 |
257 | MAHABUBABAD | KGBV CRT SCIENCE | 10105099 | 05 |
258 | MAHABUBABAD | KGBV CRT SCIENCE | 10105100 | 32 |
259 | MAHABUBABAD | KGBV CRT SCIENCE | 10105101 | 67 |
260 | MAHABUBABAD | KGBV CRT SCIENCE | 10105102 | 26 |
261 | MAHABUBABAD | KGBV CRT SOCIAL | 10106002 | 08 |
262 | MAHABUBABAD | KGBV CRT SOCIAL | 10106003 | 07 |
263 | MAHABUBABAD | KGBV CRT SOCIAL | 10106004 | 18 |
264 | MAHABUBABAD | KGBV CRT SOCIAL | 10106007 | 09 |
265 | MAHABUBABAD | KGBV CRT SOCIAL | 10106008 | 08 |
266 | MAHABUBABAD | KGBV CRT SOCIAL | 10106009 | 30 |
267 | MAHABUBABAD | KGBV CRT SOCIAL | 10106010 | 20 |
268 | MAHABUBABAD | KGBV CRT SOCIAL | 10106011 | 24 |
269 | MAHABUBABAD | KGBV CRT SOCIAL | 10106012 | 03 |
270 | MAHABUBABAD | KGBV CRT SOCIAL | 10106013 | 28 |
271 | MAHABUBABAD | KGBV CRT SOCIAL | 10106014 | 38 |
272 | MAHABUBABAD | KGBV CRT SOCIAL | 10106015 | 18 |
273 | MAHABUBABAD | KGBV CRT SOCIAL | 10106016 | 04 |
274 | MAHABUBABAD | KGBV CRT SOCIAL | 10106017 | 06 |
275 | MAHABUBABAD | KGBV CRT SOCIAL | 10106018 | 28 |
276 | MAHABUBABAD | KGBV CRT SOCIAL | 10106019 | 06 |
277 | MAHABUBABAD | KGBV CRT SOCIAL | 10106020 | 34 |
278 | MAHABUBABAD | KGBV CRT SOCIAL | 10106022 | 21 |
279 | MAHABUBABAD | KGBV CRT SOCIAL | 10106023 | 08 |
280 | MAHABUBABAD | KGBV CRT SOCIAL | 10106025 | 09 |
281 | MAHABUBABAD | KGBV CRT SOCIAL | 10106027 | 43 |
282 | MAHABUBABAD | KGBV CRT SOCIAL | 10106028 | 05 |
283 | MAHABUBABAD | KGBV CRT SOCIAL | 10106029 | 36 |
284 | MAHABUBABAD | KGBV CRT SOCIAL | 10106033 | 46 |
285 | MAHABUBABAD | KGBV CRT SOCIAL | 10106034 | 37 |
286 | MAHABUBABAD | KGBV CRT SOCIAL | 10106036 | 58 |
287 | MAHABUBABAD | KGBV CRT SOCIAL | 10106037 | 34 |
288 | MAHABUBABAD | KGBV CRT SOCIAL | 10106038 | 24 |
289 | MAHABUBABAD | KGBV CRT SOCIAL | 10106039 | 29 |
290 | MAHABUBABAD | KGBV CRT SOCIAL | 10106041 | 18 |
291 | MAHABUBABAD | KGBV CRT SOCIAL | 10106044 | 14 |
292 | MAHABUBABAD | KGBV CRT SOCIAL | 10106045 | 09 |
293 | MAHABUBABAD | KGBV CRT SOCIAL | 10106046 | 21 |
294 | MAHABUBABAD | KGBV CRT SOCIAL | 10106047 | 13 |
295 | MAHABUBABAD | KGBV CRT SOCIAL | 10106048 | 07 |
296 | MAHABUBABAD | KGBV CRT SOCIAL | 10106049 | 15 |
297 | MAHABUBABAD | KGBV CRT SOCIAL | 10106050 | 09 |
298 | MAHABUBABAD | KGBV CRT SOCIAL | 10106051 | 12 |
299 | MAHABUBABAD | KGBV CRT SOCIAL | 10106053 | 24 |
300 | MAHABUBABAD | KGBV CRT SOCIAL | 10106054 | 29 |
301 | MAHABUBABAD | KGBV CRT SOCIAL | 10106055 | 28 |
302 | MAHABUBABAD | KGBV CRT SOCIAL | 10106056 | 24 |
303 | MAHABUBABAD | KGBV CRT SOCIAL | 10106057 | 03 |
304 | MAHABUBABAD | KGBV CRT SOCIAL | 10106058 | 20 |
305 | MAHABUBABAD | KGBV CRT SOCIAL | 10106060 | 15 |
306 | MAHABUBABAD | KGBV CRT SOCIAL | 10106061 | 31 |
307 | MAHABUBABAD | KGBV CRT SOCIAL | 10106062 | 29 |
308 | MAHABUBABAD | KGBV CRT SOCIAL | 10106063 | 15 |
309 | MAHABUBABAD | KGBV CRT SOCIAL | 10106065 | 21 |
310 | MAHABUBABAD | KGBV CRT SOCIAL | 10106066 | 25 |
311 | MAHABUBABAD | KGBV CRT SOCIAL | 10106067 | 03 |
312 | MAHABUBABAD | KGBV CRT SOCIAL | 10106068 | 01 |
