DEO MAHABUBABAD
MABD
Friday, 29 May 2020
Tuesday, 3 March 2020
Accountant Agency area
| Accountant | ||||||||||
| Agency | ||||||||||
| Name of the Candidate | Father Name | DOB | Caste | Local/ Non-Local | PG Weitage | Professional/ Technical | Agency | Total Weitage | Remarks | |
| 75% weitage | ||||||||||
| NEREDLA ANUSHA | SRINU | 25.05.1991 | BC-D | NON-LOCAL | #REF! | #REF! | PGDCA | #REF! | NON LOCAL | |
| THURSA RAMADEVI | YERRAIAH | 03.02.1993 | ST | LOCAL | 48.75 | 0 | PGDCA | YES | 48.75 | |
| BODA LAXMI DEVI | KANNAIAH | 16.05.1988 | ST | NON-LOCAL | 43.75 | 0 | YES | 43.75 | NON LOCAL | |
| AILABOINA SRUJANA | ERRAIAH | 05.03.1986 | ST | LOCAL | 39.8 | PGDCA/TALLY | YES | 39.8 | ||
ANM Plainarea
| ANM plain area | ||||||||||
| Name of the Candidate | Father Name | DOB | Caste | Local/ Non-Local | DISABILITY | Remarks | ||||
| Inter 45% weightage | Profetional 45% Weitage | GNM Weitage | Total Weigtage | |||||||
| MAREDI LAXMI DURGA | KHAJA | 10.06.1993 | SC | LOCAL | 26.055 | 38.205 | 5 | 69.26 | ||
| HECCHU KRISHNA VENI | VENKUMALLU | 12.10.1994 | SC | LOCAL | 30.69 | 36.675 | 0 | 67.365 | ||
| VEMULA SUNITHA | VEERAIAH | 15.02.1989 | BC B | LOCAL | 32.22 | 34.56 | 0 | 66.78 | ||
| NUNAVATH VANITHA | NARSU | 20.04.1994 | ST | LOCAL | 31.455 | 34.65 | 0 | 66.105 | ||
| NUNAVATH ASHWINI | KISHAN | 11.05.1994 | ST | LOCAL | 29.61 | 32.94642857 | 0 | 62.55642857 | ||
| AJMEERA ANUSHA | KOTAIAH | 13.04.1996 | ST | LOCAL | 32.85 | 29.20178571 | 0 | 62.05178571 | ||
| PUNEM NIROSHA | BHASKAR | 20.06.1994 | ST | NON LOCAL | 32.76 | 28.35 | 0 | 61.11 | STUDY (no clarity) | |
| JAKKULA CHAITANYA | SARAIAH | 06.08.1991 | SC | LOCAL | 25.245 | 35.35714286 | 0 | 60.60214286 | No B.Sc MEMOs | |
| MADDELA JYOTHSNA DEVI | RAMESH | 18.05.1994 | SC | NON LOCAL | 34.2 | 26.37931034 | 0 | 60.57931034 | NO MEMOs | |
| BANOTH CHITTI | MANGILAL | 06.04.1994 | ST | LOCAL | 32.04 | 28.35 | 0 | 60.39 | ||
| BANOTH VANITHA | THAVURYA | 15.07.1988 | ST | LOCAL | 29.7 | 30.06964286 | 0 | 59.76964286 | ||
| GUDELLI MAMATHA | RAMAKRISHNA | 11.05.1989 | SC | LOCAL | 23.985 | 34.965 | 0 | 58.95 | ||
| DASARI SUVARNA | ACHAIAH | 08.05.1984 | SC | 24.84 | 33.795 | 0 | 58.635 | STUDY (no clarity) | ||
| MADDURI JHANSI | VENKATESHWARLU | 01.06.1995 | BC-B | LOCAL | 22.815 | 34.965 | 0 | 57.78 | ||
| BACHALA SWARUPA | RAMAIAH | 10.06.1990 | ST | LOCAL | 29.295 | 27.5625 | 0 | 56.8575 | ||
| NUNAVATHA AKRI | BALYA | 22.06.1988 | ST | LOCAL | 23.895 | 32.13 | 0 | 56.025 | ||
| BODA SWAROOPA | SIRI | 06.03.1992 | ST | 25.47 | 30.51964286 | 0 | 55.98964286 | No study certificate | ||
| GUNDAGANI MOUNIKA | SWAMY | 14.04.1994 | BC-B | LOCAL | 28.395 | 27.5625 | 0 | 55.9575 | ||
| PUNYAPURTHI RAMA | LINGAIAH | 20.04.1992 | BC-D | LOCAL | 24.885 | 31.05 | 0 | 55.935 | ||
| PERUMALLA MANJULA | VENKANNA | 11.03.1991 | SC | LOCAL | 26.145 | 28.71964286 | 0 | 54.86464286 | ||
| JENNAIKODE ARUNA | DURGAIAH | 01.04.1979 | BC-D | NON LOCAL | 21.96 | 32.85 | 0 | 54.81 | No study certificate | |
| RACHAKONDA SAGARIKA | VEERABHADRAIAH | 13.05.1989 | BC-A | LOCAL | 28.575 | 25.56 | 0 | 54.135 | NO CAST | |
| DARAVATH SUNITHA | KRISHNA | 01.04.1982 | ST | NON LOCAL | 20.025 | 33.795 | 0 | 53.82 | NON LOCAL | |
| BODA SARITHA | BALAJI | 11.05.1994 | ST | LOCAL | 22.5 | 31.23 | 0 | 53.73 | ||
| GUGULOTH SUPRIYA | BALA KISHAN | 13.03.1993 | ST | LOCAL | 19.305 | 33.345 | 0 | 52.65 | ||
| MALOTHU SWARNA LATHA | RAMULU | 15.03.1985 | ST | LOCAL | 20.205 | 32.355 | 0 | 52.56 | ||
| RUDRAKSHI SUDHARANI | RAMACHANDRAIAH | 04.08.1989 | ST | LOCAL | 18.36 | 33.795 | 0 | 52.155 | ||
| NEELAM SREELATHA | DARGAIAH | 05.05.1980 | BC-D | LOCAL | 17.82 | 32.31 | 0 | 50.13 | ||
| KANNA SANDHYA | NARAYANA | 15.07.1992 | BC-B | LOCAL | 19.26 | 30.6 | 0 | 49.86 | ||
| T.KALPANA | BIKSHAMAIAH | 16.05.1984 | BC-B | LOCAL | 20.52 | 29.025 | 0 | 49.545 | ||
| BODA ARUNA | MEGYA | 10.12.1986 | ST | LOCAL | 17.325 | 32.085 | 0 | 49.41 | ||
| PANJALA SAVITHRI | KOMARAIAH | 15.07.1980 | BC-B | LOCAL | 18.36 | 30.645 | 0 | 49.005 | ||
| TAPPETLA KAVITHA | VENKATRAMULU | 05.05.1980 | SC | 17.91 | 30.24 | 0 | 48.15 | No study certificate | ||
| BOMMAGANI MAHESHWARI | NARAYANA | 25.05.1983 | BC-B | LOCAL | 17.685 | 28.935 | 0 | 46.62 | ||
| CHATLA KAVITHA | NARSAIAH | 13.02.1980 | BC-A | LOCAL | 17.73 | 28.53 | 0 | 46.26 | ||
| GUGULOTH ANUSHA | BHOJYA | 13.12.1995 | ST | LOCAL | 37.485 | 0 | 5 | 42.485 | ||
| MANGALAPALLY SRAVANI | RAMESH | 02.04.1995 | SC | LOCAL | 27.09 | 14.83392857 | 0 | 41.92392857 | No 1st year memo | |
| EDUNOORU SANTHOSHA | UPPALAIAH | 05.08.1995 | SC | LOCAL | 36.135 | 0 | 5 | 41.135 | ||
| MANDARAPU KRISHNA VENI | MALLESH | 03.08.1996 | BC-A | LOCAL | 35.865 | 0 | 5 | 40.865 | ||
| MARKAPURI SUNITHA | RAMULU | 17.05.1995 | BC A | NON LOCAL | 0 | 35.1 | 5 | 40.1 | NON LOCAL | |
| BODA SAROJA | BHAVSING | 08.07.1993 | ST | LOCAL | 34.785 | 0 | 5 | 39.785 | ||
| AZMEERA SALKI | LAXMAN | 10.04.1996 | ST | LOCAL | 38.61 | 0 | 0 | 38.61 | ||
| RAVULA SUNITHA | SARAIAH | 10.06.1997 | BC D | LOCAL | 33.525 | 0 | 5 | 38.525 | ||
| GUGULOTH SRISHANTHI | HARISINGH | 15.01.1993 | ST | LOCAL | 32.085 | 0 | 5 | 37.085 | ||
| ERPA SHAILAJA | SAMMAIAH | 13.06.1999 | ST | LOCAL | 36.81 | 0 | 0 | 36.81 | ||
| GOGGILA MOUNIKA | VEERASWAMY | 08.03.1993 | ST | LOCAL | 31.68 | 0 | 5 | 36.68 | ||
| PONAKA HYMAVATHI | BHADRAIAH | 08.09.1989 | ST | LOCAL | 0 | 36.45 | 0 | 36.45 | ||
| KEERTHI PRAVEENA | NARESH | 06.04.1993 | BC D | 31.275 | 0 | 5 | 36.275 | No study certificate | ||
| MUSHAM DHANAMMA | VENKATESHWARLU | 15.07.1986 | BC-B | NON LOCAL | 0 | 36.225 | 0 | 36.225 | NON LOCAL | |
| BUKYA ANITHA | BASU | 06.05.1999 | ST | LOCAL | 36.045 | 0 | 0 | 36.045 | ||
| DARAVATH KAVITHA | LALU | 15.07.1999 | ST | LOCAL | 35.73 | 0 | 0 | 35.73 | Inter Bridge course | |
| VARIPELLI SWARNALATHA | SAILU | 26.06.1996 | BC-A | LOCAL | 35.73 | 0 | 0 | 35.73 | ||
| LINGAMPALLY SAHAJA | VENKANNA | 14.04.1993 | BC-A | NON LOCAL | 30.555 | 0 | 5 | 35.555 | ||
| BIJJA SWATHI | PAGIDAIAH | 16.06.1992 | ST | NON LOCAL | 0 | 35.28 | 0 | 35.28 | ||
| MARASANI SWAPNA | KOMARAIAH | 05.06.1995 | BC D | LOCAL | 35.1 | 0 | 0 | 35.1 | ||
| MACHA KUMARI | THIRUPAIAH | 14.02.1993 | SC | LOCAL | 0 | 35.055 | 0 | 35.055 | No Inter | |
| BANOTH JYOTHI | VENKANNA | 24.03.1997 | ST | LOCAL | 35.01 | 0 | 0 | 35.01 | ||
| DAIDA NAVYA SREE | MUTHAIAH | 30.12.1995 | SC | LOCAL | 34.83 | 0 | 0 | 34.83 | NO MARKS MEMOS | |
| NETHKANI SUSWAPTHA | SUVARNARAO | 13.06.1987 | SC | LOCAL | 34.785 | 0 | 0 | 34.785 | Inter Bridge course | |
| SILUVERU SUBHASHINI | DEVANANDAM | 20.12.1978 | SC | NON LOCAL | 0 | 34.335 | 0 | 34.335 | NON LOCAL | |
| AZMEERA LAXMI | MANGYA | 01.02.1995 | ST | LOCAL | 34.065 | 0 | 0 | 34.065 | SSC Grading | |
| CHILUKA SWATHI | RAMACHANDRU | 13.08.1995 | SC | LOCAL | 28.935 | 0 | 5 | 33.935 | ||
| GUMMADAVLLI SHARADA | YELLAIAH | 04.11.1991 | SC | LOCAL | 0 | 33.705 | 0 | 33.705 | ||
| PEDAMAMA HEMALATHA | VENKATESHWARLU | 28.12.1991 | SC | LOCAL | 33.615 | 0 | 0 | 33.615 | ||
| SURUGU LAXMI PRASANNA | VENKANNA | 21.06.1999 | SC | LOCAL | 33.525 | 0 | 0 | 33.525 | ||
| SINGIREDDY PRAVALLIKA | NAGESH | 06.07.1995 | BC-D | LOCAL | 28.305 | 0 | 5 | 33.305 | ||
| BUKYA SWAROOPA | BALAJI | 08.06.1996 | ST | LOCAL | 33.3 | 0 | 0 | 33.3 | ||
| CHIDIRALA SUNITHA | SURAYYA | 07.06.1979 | BC-D | NON LOCAL | 32.985 | 0 | 0 | 32.985 | No study certificate | |
| NAGELLI SUNITHA | DARGAIAH | 10.05.1990 | SC | NON LOCAL | 32.85 | 0 | 0 | 32.85 | No B.Sc MEMOs | |
| CHINTAKAYALA KAVITHA | UPENDER | 12.05.1991 | BC-D | 32.715 | 0 | 0 | 32.715 | OPEN SSC with Grade, No study certificate | ||
| DARAVATH ARUNA | NARSIMHA | 10.01.1995 | ST | NON LOCAL | 32.715 | 0 | 0 | 32.715 | ||
| POLASA MANJULA | SHIVARAJA | 25.07.1987 | BC A | 32.67 | 0 | 0 | 32.67 | No study certificate | ||
| MOKALLA RESHMA | KRISHNA | 20.03.1999 | ST | LOCAL | 32.535 | 0 | 0 | 32.535 | ||
| NUNAVATH SRILATHA | BABU RAO | 08.07.1996 | ST | NON LOCAL | 0 | 27.495 | 5 | 32.495 | ||
| KURAPATI MOUNIKA | MALLAIAH | 25.05.1991 | BC-B | LOCAL | 32.49 | 0 | 0 | 32.49 | ||
| BANOTH RAMESHWARI | HANUMA | 04.06.1989 | ST | NON LOCAL | 0 | 32.4 | 0 | 32.4 | ||
| KOTAMARTHI ARUNA | SRINU | 26.12.1994 | SC | NON LOCAL | 32.13 | 0 | 0 | 32.13 | NON LOCAL | |
| CH.HARITHA | VEERAIAH | 14.06.1980 | LOCAL | 32.04 | 0 | 0 | 32.04 | No caste certificate | ||
| NUNAVATH RADHIKA | SUBBA RAO | 13.06.1996 | ST | LOCAL | 31.95 | 0 | 0 | 31.95 | ||
| PALADUGU SIROMANI | BIXAM | 06.06.1976 | SC | LOCAL | 31.815 | 0 | 0 | 31.815 | ||
| GUGULOTH PARVATHI | VENKANNA | 03.03.1993 | ST | LOCAL | 26.64 | 0 | 5 | 31.64 | ||
| JARUPULA ROJA | VEERANNA | 09.05.1996 | ST | NON LOCAL | 31.635 | 0 | 0 | 31.635 | ||
| ERPA KARUNA KUMARI | KUTUMBARAO | 06.05.2000 | ST | LOCAL | 31.59 | 0 | 0 | 31.59 | ||
| GARAKA YAMUNA | SAILU | 06.11.1999 | SC | NON LOCAL | 31.545 | 0 | 0 | 31.545 | NON LOCAL | |
| KAGITHAM SOWBHAGYAM | NARSAIAH | 26.08.1982 | SC | LOCAL | 0 | 31.455 | 0 | 31.455 | No Inter | |
| ARPULA MANASA | VENKATAMALLU | 14.06.1992 | SC | LOCAL | 31.275 | 0 | 0 | 31.275 | ||
| KALUVALA SWAPNA | MOHAN RAO | 15.08.1991 | BC-D | NON LOCAL | 0 | 31.275 | 0 | 31.275 | NON LOCAL | |
| BATTU PADMA | KATTAMALLU | 05.09.1980 | BC-A | 31.095 | 0 | 0 | 31.095 | 1st to 4th & SSC Mah'bad | ||
| MALOTH ASHWINI | BHADRU | 01.06.1994 | ST | NON LOCAL | 26.01 | 0 | 5 | 31.01 | ||
| BADAVATHA UDAYA KUMARI | SHAKRU | 25.08.1985 | ST | 25.875 | 0 | 5 | 30.875 | LOCA AREA CERTIFICATE | ||
| ITHA ANITHA | MALLAIAH | 14.10.1986 | SC | LOCAL | 30.825 | 0 | 0 | 30.825 | ||
| NAINI SANDHYA RANI | DURGAIAH | 03.05.1984 | SC | NON LOCAL | 0 | 30.78 | 0 | 30.78 | STUDY (no clarity) | |
| LINGAMPALLY RANI | UPENDER | 26.06.1991 | SC | LOCAL | 30.735 | 0 | 0 | 30.735 | ||
| MALOTH ASHADEVI | CHANDU | 08.04.1998 | ST | NON LOCAL | 30.6 | 0 | 0 | 30.6 | NON LOCAL | |
| BADAVATH SWAPNA | RAMJI | 03.04.1993 | ST | NON LOCAL | 30.555 | 0 | 0 | 30.555 | ||
| GUNDI ASHA | PULLA RAO | 02.05.1997 | ST | NON LOCAL | 30.555 | 0 | 0 | 30.555 | NOT SUBMITTED NURSING MARKS MEMO | |
| GUGULOTH KAVITHA | ASHWIRAM | 07.09.1995 | ST | LOCAL | 0 | 30.285 | 0 | 30.285 | ||
| SUVARNAPAKA NIROSHA | SAMMAIAH | 10.12.1996 | ST | LOCAL | 30.24 | 0 | 0 | 30.24 | ||
| MACHARLA MANJULA | ILAIAH | 15.06.1988 | SC | NON LOCAL | 25.065 | 0 | 5 | 30.065 | STUDY (no clarity) | |
| KANUKATI PRIYANKA | SRINU | 17.05.1995 | BC-B | LOCAL | 0 | 29.79 | 0 | 29.79 | ||
| PULIYALA JYOTHI | BIKSHAPATHI | 18.06.1980 | SC | LOCAL | 29.7 | 0 | 0 | 29.7 | ||
| BANOTH SUJATHA | SERYA | 23.08.1992 | ST | LOCAL | 29.61 | 0 | 0 | 29.61 | ||
| GANTELA LALITHA KUMARI | SEETHARAMULU | 01.04.1980 | SC | NON LOCAL | 29.52 | 0 | 0 | 29.52 | STUDY (no clarity) | |
| AKKENAPALLY SABITHA | SRIDHAR | 02.09.1989 | BC-A | 29.475 | 0 | 0 | 29.475 | No study certificate | ||
| GULAGATTU LAXMI KANTHA | BIKSHAM | 11.11.1977 | SC | NON LOCAL | 29.295 | 0 | 0 | 29.295 | NON LOCAL | |
| BATHULA YASHODA | ILAIAH | 01.10.1984 | BC-D | LOCAL | 0 | 29.205 | 0 | 29.205 | No Inter | |
| SURUGU YAMUNA | NARSAIAH | 12.08.1999 | LOCAL | 28.935 | 0 | 0 | 28.935 | No caste certificate | ||
| GUGULOTH SARITHA | VEERANNA | 05.6.1994 | ST | LOCAL | 28.935 | 0 | 0 | 28.935 | ||
| DAROJU INDIRA | RAMACHANDRU | 19.08.1984 | SC | LOCAL | 28.89 | 0 | 0 | 28.89 | No study certificate | |
| DARAVATH KOUSALYA | POOLSIGNH | 12.02.1992 | ST | LOCAL | 28.62 | 0 | 0 | 28.62 | ||
| CHINTAMALLA ANUSHA | ANIL KUMAR | 02.10.1984 | SC | 0 | 28.485 | 0 | 28.485 | No study certificate | ||
| GUNDALA LAVANYA | VENKATNARSU | 13.06.1989 | SC | NON LOCAL | 23.445 | 0 | 5 | 28.445 | ||
| GURRAM KRISHNA VENI | LAXMINARAYANA | 06.06.1989 | SC | LOCAL | OH | 28.44 | 0 | 0 | 28.44 | PHC |
| DHARAVATH LALITHA | HABLOO | 01.08.1987 | ST | NON LOCAL | 0 | 28.305 | 0 | 28.305 | NON LOCAL | |
| DHARAVATH KALPANA | HEMLA | 12.06.1990 | ST | LOCAL | 27.765 | 0 | 0 | 27.765 | ||
| BANOTH SRIDEVI | BICHA | 16.07.1998 | ST | LOCAL | 22.185 | 0 | 5 | 27.185 | ||
| MANKALA JYOTHI | MUTHILINGAM | 01.04.1987 | SC | LOCAL | 27.18 | 0 | 0 | 27.18 | No Inter | |
| TEJAVATH LAXMI | MANGU | 11.06.1994 | ST | LOCAL | OH | 26.865 | 0 | 0 | 26.865 | |
| NAGELLI ANITHA | NARSAIAH | 05.04.1988 | SC | LOCAL | 26.55 | 0 | 0 | 26.55 | ||
| DARA SHIRISHA | MAHESH | 05.07.1995 | SC | LOCAL | 0 | 26.325 | 0 | 26.325 | No Inter | |
| DHARAVATH PARVATHI | RAMESH | 04.03.1991 | ST | LOCAL | 26.19 | 0 | 0 | 26.19 | ||
| NAGELLI RAJITHA | HARISH | 10.06.1982 | SC | LOCAL | OH | 22.275 | 0 | 0 | 22.275 | PHC |
Subscribe to:
Comments (Atom)